Sparta and White County are home to 15 industries with a combined workforce of more than 2,200 workers. Most employ more than 75 workers. Many smaller manufacturers are also located here. Industrial growth from 1997 through 2006 included three new companies and existing industry expansions resulting in an increased workforce of nearly 1,500 employees. Major manufacturers are:
Firm |
Product |
No. Employees |
Acument Global Technologies | Cold form specials | 213 |
BASF | Plastic pellets | 125 |
East Coast Millwork | Distr. doors, molding, locks | 75 |
Rebo Lighting & Electronics | Automotive LED Lighting | 189 |
Jackson Kayak | Kayaks, Orion Coolers | 65 |
LTD Parts, Inc. | Re-mfg. starters, generators | 144 |
Moeller Marine Products | Rotational molding, tanks, seats | 253 |
Precision Molding Services | injection molded plastics | 124 |
Rhythm North America | Automotive parts | 154 |
Tri-State Distribution, Inc. | Prescription vials | 200 |
White County Lumber | Hardwood lumber | 82 |
Wilson Sporting Goods Co. | Team sportswear | 105 |
For information about available industrial sites and buildings, visit www.tvasites.com or contact:
Sparta-White County Chamber of Commerce
16 W. Bockman Way
Sparta, TN 38583
(931) 836-3552
Fax: (931) 836-2216